Sports Home | Maidstone Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 2 | 0 | 8 | 145 | 450 | -305 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 24 Sep 2021 | Away ![]() | ![]() ![]() | Skinners' School![]() ![]() | Lost 0 - 30 | Details | ||
14:30 Friday 24 Sep 2021 | Neutral | ![]() ![]() | Brentwood School![]() ![]() | Lost 0 - 10 | Details | ||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | Beths Grammar School![]() ![]() | Won 45 - 35 | Friendly | Details | |
14:30 Friday 08 Oct 2021 | Away ![]() | ![]() ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | Lost 15 - 40 | Friendly | Details | |
15:00 Friday 15 Oct 2021 | Home ![]() | ![]() ![]() | Hayes School![]() ![]() | Lost 30 - 45 | Friendly | Details | |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Lost 0 - 35 | Friendly | Details | |
14:00 Friday 19 Nov 2021 | tbc | ![]() ![]() | St Olave's Grammar School, Kent![]() ![]() | Won 55 - 35 | Details | ||
14:00 Friday 26 Nov 2021 | tbc | ![]() ![]() | Dartford Grammar School![]() ![]() | Lost 0 - 70 | Details | ||
14:15 Friday 03 Dec 2021 | Home ![]() | ![]() ![]() | The Judd School![]() ![]() | Lost 0 - 55 | Details | ||
14:30 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 0 - 95 | Details | ||
08:00 Saturday 05 Mar 2022 | Away | Dartford U12 Tournament | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1058432